<< 53 54 55 56 57 >> | |||
Published on 22/06/2020 | |||
SECOND SEMESTER B.A COMMUNICATIVE ENGLISH (RESTRUCTURED) DEGREE EXAMINATION, NOVEMBER 2019 (MERCY CHANCE UP TO 2008 ADMNS. SUPPLEMENTARY -2009 ADMNS . ) | |||
SECOND SEMESTER B.A MASS COMMUNICATION& VIDEO PRODUCTION (RESTRUCTURED) DEGREE EXAMINATION, NOVEMBER 2019 (MERCY CHANCE UP TO 2008 ADMNS. SUPPLEMENTARY -2009 ADMNS . ) | |||
SECOND SEMESTER B.COM (HOTEL MANAGEMENT &CATERING (RESTRUCTURED) DEGREE EXAMINATION, NOVEMBER 2019 (MERCY CHANCE UP TO 2008 ADMN & SUPPLEMENTARY -2009 ADMN ) | |||
Second Semester B.Com. Computer Applications (Restructured) (Mercy Up to 2008 Admn. and Supplementary 2009 Admn.) Degree Examination, November 2019 | |||
Second Semester B.Sc Botany and Biotechnology (Restructured)Degree Examination, November 2019 (Mercy chance- Up to 2008 Admn.& Supplementary 2009 Admn.) | |||
SECOND SEMESTER UNITARY DEGREE COURSE IN LAW REGULAR AND SUPPLEMENTARY EXAMINATION, OCTOBER 2019 | |||
Published on 19/06/2020 | |||
Fourth Semester MASLP(CBCSS) Degree Examination, November 2019 | |||
Sixth Semester BASLP (Old Scheme) Degree Examination, September 2019 | |||
Published on 16/06/2020 | |||
Third & Fourth Semester M A Public Administration (SDE-2017 Admission) Degree Examination, November- December 2019 | |||
Published on 15/06/2020 | |||
FIRST SEMESTER BBA (195) (PRIOR TO 2013 ADMISSION: 2010 & 2011 ADMISSION MERCY CHANCE, & 2012 ADMN SUPPLEMENTARY ) DEGREE EXAMINATION- notified in NOVEMBER, 2018 | |||
Fourth Semester B.Com. Computer Applications (Restructured) (Mercy Up to 2008 Admn. and Supplementary 2009 Admn.) Degree Examination, August 2019 | |||
Third Semester B.P.A (Vocal/Veena/Violin/Mridangam/Dance) Degree Examination, October 2019 (2018 Admn- Regular, 2017 Admn-Improvement, 2014-2016 Admn- Supplementary) | |||
Published on 10/06/2020 | |||
Second Semester B.Com Commerce with Computer Application (138) Degree Examination, November 2019 (Prior to 2013 Admission Mercy Chance 2010&2011 Admns.& Supplementary 2012 Admn) | |||
Published on 09/06/2020 | |||
FOURTH SEMESTER B Sc ELECTRONICS (RESTRUCTURED) DEGREE EXAMINATION, MARCH 2019 ( MERCY CHANCE UP TO 2008 Admn.) | |||
Published on 05/06/2020 | |||
EIGHTH SEMESTER B.ARCH DEGREE EXAMINATION, JANUARY 2020 (2008 SCHEME) - MERCY CHANCE | |||
Published on 04/06/2020 | |||
Third & Fourth Semester M A English Language & Literature (SDE) Degree Examination, November/December 2019 | |||
Third & Fourth Semester M A Malayalam (SDE - 2017 Admission) Degree Examination, November/December 2019 | |||
Published on 29/05/2020 | |||
Third Semester B.A Malayalam and Mass Communication (116) Degree Examination, October 2019 (2018 Admn- Regular, 2017 Admn-Improvement, 2014-2016 Admn- Supplementary) | |||
Third Semester BA Journalism & Mass Communication & Video Production Degree Examination, October 2019 (2018 Admn Regular, 2017 Admn Improvement, 2014-2016 Admn Supplementary) | |||
Published on 27/05/2020 | |||
First and Second Semester MBA (SDE 2009 Scheme) Mercy Chance Degree Examination November / December 2019 | |||
FIRST SEMESTER B.Ed. SPECIAL EDUCATION (INTELLECTUAL DISABILITY) DEGREE EXAMINATION, DECEMBER 2019 (REGULAR/IMPROVEMENT/SUPPLEMENTARY) (2015 SCHEME) | |||
Third & Fourth Semester M.Sc Computer Science (SDE-2017 Admission) Degree Examination, November- December 2019 | |||
Third & Fourth Semester M A Sociology (SDE - 2017 Admission) Degree Examination, November/December 2019 | |||
Third Semester B.A English and Communicative English Degree Examination, October 2019 (2018 Admn Regular, 2017 Admn Improvement/ Supplementary, 2016, 2015 & 2014 Admn Supplementary) | |||
THIRD SEMESTER B.Ed. SPECIAL EDUCATION (INTELLECTUAL DISABILITY) DEGREE EXAMINATION, DECEMBER 2019 (2015 SCHEME) | |||
Published on 25/05/2020 | |||
B.Sc. DEGREE EXAMINATION, DECEMBER 2019 (ANNUAL SCHEME) PART III MAIN & SUBSIDIARY (MERCY CHANCE) | |||
Third Semester B.Sc. Chemistry and Industrial Chemistry (241), Group 2(a), (2018 Admn Regular, 2017 Admn Improvement/ Supplementary, 2016, 2015 & 2014 Admn Supplementary) Degree Examination, October 2019 | |||
Third Semester B.Sc. Environmental Science and Environment and Water Management (216), Group 2(a), (2018 Admn Regular, 2017 Admn Improvement/ Supplementary, 2016, 2015 & 2014 Admn Supplementary) Degree Examination, October 2019 | |||
Published on 22/05/2020 | |||
SECOND SEMESTER B.Com (CBCS) DEGREE EXAMINATION, November 2019. (Mercy Chance-2010-2011Admission and Supplementary-2012 Admission)) | |||
Third Semester B A Communicative Arabic(122) Degree Examination, October 2019 - (2018 Admn- Regular, 2017 Admn-Improvement, 2014-2016 Admn- Supplementary) | |||
THIRD SEMESTER B.A (CBCSS) DEGREE EXAMINATION, OCTOBER 2019 - REGULAR( 2018 Admission), IMPROVEMENT ( 2017 Admission) AND SUPPLEMENTARY (2014, 2015 & 2016 Admissions) | |||
THIRD SEMESTER B.Com Commerce & Hotel Management and Catering (339) (CR-CBCS) DEGREE EXAMINATION, October 2019 Regular - 2018 Admn., Improvement 2017 Admn., and Supplementary 2014, 2015 & 2016 Admissions | |||
THIRD SEMESTER B.Com Commerce & Tax Procedure & Practice (337) (CR-CBCS) DEGREE EXAMINATION, October 2019 - Regular - 2018 Admn., Improvement 2017 Admn., and Supplementary 2014, 2015 & 2016 Admissions | |||
THIRD SEMESTER B.Com Commerce & Tourism & Travel Management DEGREE EXAMINATION, October 2019- (CR-CBCS) Regular - 2018 Admn., Improvement 2017 Admn., and Supplementary 2014, 2015 & 2016 Admissions. | |||
Third Semester B.Com Commerce with Computer Application Degree Examination, October October 2019 (Regular - 2018 Admn., Improvement-2017 2017Admn. and Supplementary 2016, 2015 & 2014 Admns.) | |||
Third Semester B.Sc Hotel Management and Catering Science(242) Degree Examination, October 2019 (2014 , 2015 & 2016 Admn- Supplementary) | |||
Third Semester B.Sc. Biochemistry and Industrial Microbiology (248) Degree Examination, October 2019 (2018 Admn.: Regular, 2017 Admn : Improvement, 2016, 2015 & 2014 Admn : .Supplementary) | |||
Third Semester B.Sc. Biotechnology (Multimajor) (350) Degree Examination, October 2019 (2018 Admn.: Regular, 2017 Admn: Improvement, 2016, 2015 & 2014 Admn. : Supplementary) | |||
Third Semester B.Sc. Botany and Biotechnology (247) Degree Examination, October 2019 (2018 Admn.: Regular, 2017 Admn : Improvement, 2016, 2015 & 2014 Admn. : Supplementary) | |||
Third Semester B.Sc. Computer Science(320) Degree Examinations, October 2019 (2018 Admn.: Regular, 2017 Admn: Improvement, 2016, 2015 & 2014 Admn. : Supplementary) | |||
THIRD SEMESTER B.Sc. ELECTRONICS Degree Examination, October 2019 (2018 Admission Regular,2017 Admission - Improvement/ Supplementary, 2016,2015 & 2014 Admn Supplementary) | |||
Third Semester B.Sc.Physics and Computer Applications Degree Examination, October 2019, Group 2(a), (2018 Admn Regular, 2017 Admn Improvement/Supplementary, 2016, 2015 & 2014 Admn Supplementary) | |||
Third Semester B.Voc. Software Development (351) Degree Examination, October 2019 (2018 Admn.: Regular, 2017 Admn : Improvement, 2016, 2015 & 2014 Admn : .Supplementary) | |||
Third Semester B.Voc. Tourism & Hospitality Management (352) Degree Examination, October 2019 (2018 Admn-Regular, 2017 Admn - Improvement, 2016, 2015 & 2014 Admn - Supplementary) | |||
Third Semester Bachelor of Social Work(BSW) Degree Examination, October 2019 - (2014 Admn Onwards) | |||
THIRD SEMESTER BBA Degree Examination, October 2019 (2018 Admission Regular, 2017 Admission Improvement, 2016, 2015 & 2014 Admission Supplementary only ) | |||
Third Semester BMS Hotel Management (354) Degree Examination, October 2019 -(2018 Admn- Regular, 2017 Admn- Improvement) | |||
Published on 21/05/2020 | |||
THIRD SEMESTER B.Sc. (CBCSS) DEGREE EXAMINATION, OCTOBER 2019 - REGULAR( 2018 Admission), IMPROVEMENT ( 2017 Admission) AND SUPPLEMENTARY (2014, 2015 & 2016 Admissions) | |||
Third Semester BCA(332) Degree Examination, October 2019 (2018Admn-Regular,2017Admission-Improvement/Supplementary, 2016, 2015 and 2014 Admns- Supplementary)Degree Examination October 2019 | |||
Published on 20/05/2020 | |||
SECOND SEMESTER POST GRADUATE DEGREE EXAMINATION, JULY 2019 - MA English Language & Literature and MSc Physics,Mathematics. | |||
<< 53 54 55 56 57 >> |