<< 54 55 56 57 >> | |||
Published on 25/02/2020 | |||
THIRD SEMESTER M.Ed (TWO YEAR PROGRAMME 2018 SCHEME) DEGREE EXAMINATION, OCTOBER 2019 | |||
THIRD SEMESTER M.Ed SUPPLEMENTARY (TWO YEAR PROGRAMME 2015 SCHEME) DEGREE EXAMINATION, OCTOBER 2019 | |||
Published on 24/02/2020 | |||
FOURTH SEMESTER B.A COMMUNICATIVE ENGLISH (RESTRUCTURED) DEGREE EXAMINATION, AUGUST 2019 (MERCY CHANCE UP TO 2008 ADMNS. SUPPLEMENTARY -2009 ADMNS.) | |||
Fourth Semester B.Sc Electronics (340) Degree Examination July 2019 (2017 Admission- Regular, 2016 Admission- Improvement/ Supplementary, 2015,2014 and 2013 Admission -Supplementary) | |||
M.Phil Degree Examination in Physical Education, October 2019 - 2018-19 Batch | |||
Ph.D COURSE WORK EXAMINATION DECEMBER 2019 | |||
Published on 20/02/2020 | |||
FOURTH SEMESTER B.A.(CBCSS) DEGREE EXAMINATION, JULY 2019 - REGULAR (2017 ADMISSION) IMPROVEMENT (2016 ADMISSION) SUPPLEMENTARY (2015, 2014 & 2013 ADMISSIONS) | |||
Published on 19/02/2020 | |||
FORTH SEMESTER UNITARY LL.B DEGREE COURSE IN LAW EXAMINATION (REGULAR, SUPPLEMENTARY & MERCY CHANCE 2011 & 2012 ADMISSIONS), SEPTEMBER 2019. | |||
Second Semester B.Sc. Computer Science(320), (2018 Admn Regular, 2017 Admn Improvement, 2016, 2015, 2014 &2013 Admn Supplementary) Degree Examination , May 2019 | |||
Second Semester BBA (195) [2018 Admn. Regular, 2017 Admission- Improvement, 2016, 2015, 2014 & 2013Admn. Supplementary only] Degree Examination, May, 2019 | |||
SECOND SEMESTER POST GRADUATE DEGREE EXAMINATIONS, JULY 2019 ( MA - Hindi, Tamil, Arabic, Islamic History, HRM, Business Economics, Music& Dance MMCJ &MSW)- ( MSc - Computer Science, Microbiology, Statistics, Geology, Environmental Science,) | |||
Published on 18/02/2020 | |||
First Semester (2 Year-Regular & Supplementary) and Third Semester B.P.Ed.(2 Year- Regular) Degree Examinations, November 2019, | |||
FOURTH SEMESTER B.Sc.(CBCSS) DEGREE EXAMINATION JULY 2019 - REGULAR (2017 ADMISSION) IMPROVEMENT (2016 ADMISSION) SUPPLEMENTARY (2015, 2014 & 2013 ADMISSIONS) | |||
RELEASING OF WITH HELD RESULTS OF FINAL YEAR B.A. DEGREE SUPPLEMENTARY EXAMINATION, SEPTEMBER 2019. (PART III MAIN & SUBSIDIARIES) | |||
Second Semester B.A English and Communicative English (133), (2018 Admn Regular, 2017 Admn Improvement, 2016, 2015, 2014 & 2013 Admn Supplementary) Degree Examination , May 2019 | |||
SECOND SEMESTER B.COM COMMERCE WITH COMPUTER APPLICATION (138) (CR CBCS) DEGREE EXAMINATION, MAY 2019 2018 Admission (Regular), (Improvement 2017 Admission) and (Supplementary 2016, 2015, 2014 & 2013 Admissions) | |||
SECOND SEMESTER B.Sc. ELECTRONICS (340)( 2018 Admn -Regular, 2017 Admn - Improvement/Supplementary, 2016&2015 Admn- Supplementary (2015 Scheme) ,2014&2013 Admn-Supplementary(2013 Scheme)Degree Examination, May 2019 | |||
SECOND SEMESTER BCA (332) 2018 Admn -Regular, 2017 Admn- Improvement/Supplementary, 2016,2015 ,2014 & 2013 Admn- Supplementary Degree Examination, May 2019 | |||
SECOND SEMESTER MCA DEGREE REGULAR & SUPPLEMENTARY EXAMINATION, JULY 2019 (2015 SCHEME) | |||
SEVENTH SEMESTER B.TECH DEGREE EXAMINATION, JULY 2019 - SUPPLEMENTARY/PART TIME / MERCY CHANCE CANDIDATES- (2008 SCHEME) | |||
Third and Fifth Semester B.P.Ed (4-year Integrated Course 2011 Scheme) Degree Examination, November 2019 ( Supplementary) | |||
Published on 15/02/2020 | |||
FOURTH SEMESTER B.Com (CBCS) DEGREE EXAMINATION JULY 2019 (Regular 2017 Admission, Improvement - 2016 Admission and Supplementary 2015, 2014 & 2013 Admission) | |||
Second Semester BMS Hotel Management (354) Degree Examination, May 2019 (2018 Admn- Regular, 2017 Admn- Improvement) | |||
Second Semester B.Sc Hotel Management and Catering Science (242) Degree Examination, May 2019 (2013, 2014, 2015 & 2016 Admn- Supplementary) | |||
SIXTH SEMESTER B.Sc ELECTRONICS (RESTRUCTURED) DEGREE EXAMINATION, APRIL 2018( MERCY CHANCE UP TO 2008 Admn.) | |||
Published on 14/02/2020 | |||
Second Semester BA Journalism & Mass Communication & Video Production( 129) Degree Examination, May 2019 ( 2018 Admn-Regular/ 2017 Admn-Improvement/ 2013-2016 Admn-Supplementary) | |||
SEVENTH SEMESTER B.Tech (Part- Time) RESTRUCTURED DEGREE EXAMINATION, JULY 2019 (2013Scheme)-(SUPPLEMENTARY) | |||
SEVENTH SEMESTER JULY 2019 & FIFTH SEMESTER B.Tech (Part Time) RESTRUCTURED DEGREE EXAMINATION, JANUARY 2019 -(SUPPLEMENTARY) | |||
Published on 12/02/2020 | |||
RELEASING OF WITH HELD RESULT OF SIXTH SEMESTER B.TECH DEGREE EXAMINATION, DECEMBER 2018 (2013 SCHEME) | |||
Published on 11/02/2020 | |||
Releasing of withheld results of Second semester CR-CBCSS B.Sc Physics and Computer Application(328) Degree Examination, May 2019. | |||
Published on 10/02/2020 | |||
Releasing of Withheld Results of Part III B.Com Degree (Annual Scheme) (Offline Supplementary Candidates) Examination September/October 2019 | |||
Published on 07/02/2020 | |||
Releasing of Withheld Results of Second Semester CR B.Com Commerce & Tourism & Travel Management (338) Degree Examination, May 2019 | |||
THIRD SEMESTER INTEGRATED FIVE YEAR BA LLB /B.Com LLB /BBA LLB DEGREE EXAMINATION AUGUST 2019 | |||
Published on 05/02/2020 | |||
SEVENTH SEMESTER SUPPLEMENTARY (2013 SCHEME- 2015 ADMISSION CANDIDATES OF UNIVERSITY COLLEGE OF ENGINEERING, KARIAVATTOM) B.TECH DEGREE EXAMINATION October 2019 | |||
SEVENTH SEMESTER SUPPLEMENTARY&SESSIONAL IMPROVEMENT CANDIDATES B.TECH DEGREE EXAMINATION Civil Engineering, Mechanical Engineering, Mechanical Stream- Production Engineering, Mechanical Stream- Automobile Engineering, Mechanical Stream- Industrial Engineering, Chemical Engineering, Aeronautical Engineering, Applied Electronics & Instrumentation Engineering JULY 2019 | |||
Third & Fourth Semester M.Com (SDE-2017 Admission) Degree Examination, November-December 2019 | |||
Published on 04/02/2020 | |||
M.Phil Degree Examination in Physics, October 2019 (2018-2019 Batch) | |||
FINAL YEAR B.A./B.A. Afzal Ul-Ulama DEGREE SUPPLEMENTARY EXAMINATIONS SEPTEMBER 2019. (PART III MAIN & SUBSIDIARY) | |||
First Semester Diploma in Translation Studies Examination, November 2019 | |||
Second Semester B A Malayalam and Mass Communication (116) Degree Examination May 2019 (2018 Admn- Regular, 2017 Admn-Improvement, 2013-2016 Admn- Supplementary). | |||
Published on 03/02/2020 | |||
Second Semester B.Sc Physics and Computer Application (328), (2018 Admn Regular, 2017 Admn Improvement, 2016, 2015, 2014 &2013 Admn Supplementary )Career Related First Degree Programme under CBCSS Group 2(a) Degree Examination May 2019 | |||
EIGHTH SEMESTER B.ARCH DEGREE REGULAR & SUPPLEMENTARY EXAMINATION JUNE 2019 (2013 SCHEME) | |||
SIXTH SEMESTER B.ARCH DEGREE IMPROVEMENT & SUPPLEMENTARY EXAMINATION JUNE 2019 (2013 SCHEME) | |||
Published on 01/02/2020 | |||
Second Semester B.Sc. Biochemistry & Industrial Microbiology (248)Career Related First Degree Programme under CBCSS Group 2(a) Degree Examination May 2019 (2018 Admn. : Regular, 2017 Admn. : Improvement/Supplementary, 2016, 2015, 2014 & 2013 Admn.: Supplementary) | |||
PART III B.COM. DEGREE EXAMINATION SEPTEMBER /OCTOBER 2019 | |||
Published on 31/01/2020 | |||
Second Semester B.P.A (Vocal/Veena/Violin/Mridangam/Dance) Degree Examination, May 2019 (2018 Admn- Regular, 2017 Admn-Improvement, 2013-2016 Admn- Supplementary)Career Related First Degree Programme under CBCSS Group 2(a) | |||
Second Semester B A Communicative Arabic(122) Degree Examination, May 2019 (2018 Admn- Regular, 2017 Admn-Improvement, 2014-2016 Admn- Supplementary) Career Related First Degree Programme under CBCSS Group 2(a) | |||
Published on 30/01/2020 | |||
Second Semester B.Com Commerce and Tourism and Travel Management (338), Group 2(a), (Regular 2018 Admn., Improvement 2017 Admn. and Supplementary 2013, 2014, 2015 and 2016 Admns.)Career Related First Degree Programme under CBCSS Degree Examination May 2019 | |||
Second Semester B.Sc Environmental Science & Environment and Water Management(216) 2018 Admn Regular, 2017 Admn Improvement, ,2016, 2015, 2014 &2013 Admn Supplementary ) Career Related First Degree Programme under CBCSS Group 2(a)Degree Examination May 2019 | |||
Second Semester B.Sc. Biotechnology (Multimajor) (350) Degree Examination May 2019 (2018 Admn. :Regular, 2017 Admn.: Improvement, 2016, 2015,2014 & 2013 Admn. : Supplementary)Career Related First Degree Programme under CBCSS Group 2(b) | |||
<< 54 55 56 57 >> |