<< 51 52 53 54 55 >> | |||
Published on 30/06/2020 | |||
FIRST, SECOND, THIRD, FOURTH AND FIFTH MBA DEGREE MERCY CHANCE EXAMINATIONS, SEPTEMBER/OCTOBER/NOVEMBER 2019 (2000 Scheme - Part Time/2000 Scheme - Full Time/ 2003 Scheme - Evening/2006 Scheme - Part Time) | |||
FIRST, SECOND, THIRD, FOURTH AND FIFTH SEMESTER MBA DEGREE MERCY CHANCE EXAMINATIONS, SEPTEMBER/OCTOBER/NOVEMBER 2019 (2009 Scheme - Full Time / Regular (Evening)) | |||
Second Semester B.Sc. Botany & Biotechnology (247) Degree Examination, November 2018 (Prior to 2013 Admn.) (2012 Admn: Supplementary, 2011 & 2010 Admn: Mercy Chance) | |||
Published on 26/06/2020 | |||
Fifth Semester B.A English and Communicative English, Group 2(a) Degree Examination, December 2019 - (2017 Admn. Regular, 2016,2015 Supplementary) | |||
Fifth Semester B.Sc Physics and Computer Application, Group 2(a), (2017 Admn Regular,2016, 2015&2014 Admn Supplementary) Degree Examination, December 2019 | |||
Third and Fourth semester M. Sc Mathematics (SDE -2017 Admission )Degree Examination November / December 2019 | |||
Published on 24/06/2020 | |||
Fifth Semester B.Sc Environmental Science & Environment and Water Management Degree Examination, December 2019, Group 2(a), (2017 Admn Regular, 2016,2015 & 2014 Admn Supplementary ) | |||
Fifth Semester B A Communicative Arabic(122) Degree Examination, December 2019 (2017 Admn- Regular, 2014-2016 Admn- Supplementary) | |||
Fifth Semester B A Malayalam and Mass Communication (116) Degree Examination, December 2019 ( Regular-2017Admn & Supplementary-2014-2016 Admn) | |||
Fifth Semester B Sc Hotel Management and Catering Science(242) Degree Examination, December 2019 (2014-2016 Admn - Supplementary) | |||
FIFTH SEMESTER B.Com Commerce & Hotel Management and Catering (339) DEGREE EXAMINATION, December 2019 - Regular - 2017 Admn., Supplementary 2016, 2015,& 2014 Admissions | |||
FIFTH Semester B.Com Commerce & Tax Procedure and Practice (337) Group 2(a), (Regular 2017 Admn. Supplementary 2014, 2015 & 2016 Admns.) Degree Examination, December 2019 | |||
Fifth Semester B.Com Commerce & Tourism & Travel Management (338)DEGREE EXAMINATION, December 2019 - Regular 2017 Admn. and Supplementary 2014, 2015 & 2016 Admns. | |||
Fifth Semester B.P.A (Vocal/Veena/Violin/Mridangam/Dance) Degree Examination, December 2019 (2017 Admn- Regular, 2014-2016 Admn- Supplementary) | |||
Fifth Semester B.Sc Chemistry and Industrial Chemistry Degree Examination, December 2019, Group 2(a), (2017 Admn Regular, 2016,2015&2014 Admn Supplementary ) | |||
FIFTH SEMESTER B.Sc Electronics (340) (2017 Admn -Regular, 2016 to 2014 Admns Supplementary) Degree Examination December 2019 | |||
Fifth Semester B.Sc. Biochemistry and Industrial Microbiology (248) Degree Examination, December 2019 (2017 Admn. : Regular, 2016, 2015 & 2014 Admn. : Supplementary) | |||
Fifth Semester B.Sc. Botany and Biotechnology (247) Degree Examination, December 2019 (2017 Admn. : Regular, 2016, 2015 & 2014 Admn. : Supplementary) | |||
Fifth Semester B.Sc. Computer Science(320) Degree Examination, December 2019 (2017 Admn.: Regular, 2016, 2015 & 2014 Admn. : Supplementary) | |||
Fifth Semester B.Voc. Degree Programme in Software Development Degree Examination, December 2019 (Regular: 2017Admn., supplementary :2016, 2015 &2014 Admn.) | |||
Fifth Semester B.Voc. Degree Programme in Tourism & Hospitality Management (352) Degree Examination, December 2019 (2017 Admn-Regular 2016, 2015 & 2014 Admn-Supplementary) | |||
Fifth Semester BA Journalism & Mass Communication & Video Production Degree Examination, December 2019 (2017 Admn Regular, 2014-2016 Admn Supplementary) | |||
Fifth Semester Bachelor of Social Work (BSW 315) (2015 Scheme) Degree Examination, December 2019 | |||
FIFTH SEMESTER BBA (195) (2017 ADMISSION REGULAR, 2016, 2015, & 2014 ADMISSION SUPPLEMENTARY ONLY) Degree Examination, December 2019 | |||
FIFTH SEMESTER BCA (332) (2017 Admn -Regular, 2016 to 2014 Admns Supplementary) Degree Examination December 2019 | |||
Fifth Semester BMS Hotel Management (354) Degree Examination December 2019 (2017 Admn - Regular) | |||
Published on 23/06/2020 | |||
FIFTH SEMESTER B.Com (CBCS) DEGREE EXAMINATION DECEMBER 2019 (Regular 2017 Admission, Supplementary 2016, 2015, 2014 Admission) | |||
Fifth Semester B.Com Commerce withComputer Application(138) (Regular - 2017 Admn. and Supplementary 2014, 2015 and 2016 Admn.) Degree Examination, December 2019 | |||
FIFTH SEMESTER B.Sc.(CBCSS) DEGREE EXAMINATION, DECEMBER 2019 - REGULAR (2017 ADMISSION) SUPPLEMENTARY (2016, 2015 & 2014 ADMISSIONS) | |||
FIFTH SEMESTER BA (CBCSS) DEGREE EXAMINATION, DECEMBER 2019 - REGULAR (2017 ADMISSION) SUPPLEMENTARY (2016, 2015 & 2014 ADMISSIONS) | |||
Published on 22/06/2020 | |||
First Semester B.Com Commerce with Computer Application (138) (Prior to 2013 Admission Mercy Chance 2010&2011 Admns.& Supplementary 2012 Admn) Degree Examination, January 2020 | |||
SECOND SEMESTER B.A COMMUNICATIVE ENGLISH (RESTRUCTURED) DEGREE EXAMINATION, NOVEMBER 2019 (MERCY CHANCE UP TO 2008 ADMNS. SUPPLEMENTARY -2009 ADMNS . ) | |||
SECOND SEMESTER B.A MASS COMMUNICATION& VIDEO PRODUCTION (RESTRUCTURED) DEGREE EXAMINATION, NOVEMBER 2019 (MERCY CHANCE UP TO 2008 ADMNS. SUPPLEMENTARY -2009 ADMNS . ) | |||
SECOND SEMESTER B.COM (HOTEL MANAGEMENT &CATERING (RESTRUCTURED) DEGREE EXAMINATION, NOVEMBER 2019 (MERCY CHANCE UP TO 2008 ADMN & SUPPLEMENTARY -2009 ADMN ) | |||
Second Semester B.Com. Computer Applications (Restructured) (Mercy Up to 2008 Admn. and Supplementary 2009 Admn.) Degree Examination, November 2019 | |||
Second Semester B.Sc Botany and Biotechnology (Restructured)Degree Examination, November 2019 (Mercy chance- Up to 2008 Admn.& Supplementary 2009 Admn.) | |||
SECOND SEMESTER UNITARY DEGREE COURSE IN LAW REGULAR AND SUPPLEMENTARY EXAMINATION, OCTOBER 2019 | |||
Published on 19/06/2020 | |||
Fourth Semester MASLP(CBCSS) Degree Examination, November 2019 | |||
Sixth Semester BASLP (Old Scheme) Degree Examination, September 2019 | |||
Published on 16/06/2020 | |||
Third & Fourth Semester M A Public Administration (SDE-2017 Admission) Degree Examination, November- December 2019 | |||
Published on 15/06/2020 | |||
FIRST SEMESTER BBA (195) (PRIOR TO 2013 ADMISSION: 2010 & 2011 ADMISSION MERCY CHANCE, & 2012 ADMN SUPPLEMENTARY ) DEGREE EXAMINATION- notified in NOVEMBER, 2018 | |||
Fourth Semester B.Com. Computer Applications (Restructured) (Mercy Up to 2008 Admn. and Supplementary 2009 Admn.) Degree Examination, August 2019 | |||
Third Semester B.P.A (Vocal/Veena/Violin/Mridangam/Dance) Degree Examination, October 2019 (2018 Admn- Regular, 2017 Admn-Improvement, 2014-2016 Admn- Supplementary) | |||
Published on 10/06/2020 | |||
Second Semester B.Com Commerce with Computer Application (138) Degree Examination, November 2019 (Prior to 2013 Admission Mercy Chance 2010&2011 Admns.& Supplementary 2012 Admn) | |||
Published on 09/06/2020 | |||
FOURTH SEMESTER B Sc ELECTRONICS (RESTRUCTURED) DEGREE EXAMINATION, MARCH 2019 ( MERCY CHANCE UP TO 2008 Admn.) | |||
Published on 05/06/2020 | |||
EIGHTH SEMESTER B.ARCH DEGREE EXAMINATION, JANUARY 2020 (2008 SCHEME) - MERCY CHANCE | |||
Published on 04/06/2020 | |||
Third & Fourth Semester M A English Language & Literature (SDE) Degree Examination, November/December 2019 | |||
Third & Fourth Semester M A Malayalam (SDE - 2017 Admission) Degree Examination, November/December 2019 | |||
Published on 29/05/2020 | |||
Third Semester B.A Malayalam and Mass Communication (116) Degree Examination, October 2019 (2018 Admn- Regular, 2017 Admn-Improvement, 2014-2016 Admn- Supplementary) | |||
Third Semester BA Journalism & Mass Communication & Video Production Degree Examination, October 2019 (2018 Admn Regular, 2017 Admn Improvement, 2014-2016 Admn Supplementary) | |||
<< 51 52 53 54 55 >> |