<< 38 39 40 41 42 >> | |||
Published on 10/01/2022 | |||
FIRST AND SECOND SEMESTERS M.Sc COMPUTER SCIENCE DEGREE EXAMINATIONS(SDE) MAY 2021 | |||
PREVIOUS AND FINAL MA PUBLIC ADMINISTRATION SDE-SUPPLEMENTARY DEGREE EXAMINATION FEBRUARY/MARCH 2021 | |||
Published on 07/01/2022 | |||
FIFTH SEMESTER MCA DEGREE (REGULAR & SUPPLEMENTARY) EXAMINATION MARCH 2021 (2015 SCHEME) | |||
FINAL YEAR B.A DEGREE EXAMINATION APRIL 2021 (ANNUAL SCHEME) (PART III MAIN- IMPROVEMENT, SUPPLEMENTARY & SUBSIDIARY SUBJECTS) - RELEASING OF WITHHELD RESULTS | |||
Published on 04/01/2022 | |||
FIRST SEMESTER B.Ed. SPECIAL EDUCATION (2015 SCHEME) (INTELLECTUAL DISABILITY) DEGREE EXAMINATIONS, SEPTEMBER 2021 | |||
Published on 01/01/2022 | |||
FIRST AND SECOND SEMESTERS MASTER OF LIBRARY AND INFORMATION SCIENCE(M.L.I.Sc.) DEGREE EXAMINATIONS MAY 2021 | |||
Published on 31/12/2021 | |||
SIXTH SEMESTER B.A. (CBCSS) DEGREE EXAMINATION, APRIL 2021 - MERCY CHANCE (2010, 2011 and 2012 ADMISSIONS) | |||
Published on 29/12/2021 | |||
SIXTH SEMESTER B.TECH (SUPPLEMENTARY - 2013 SCHEME) DEGREE EXAMINATION, FEBRUARY 2021 | |||
Published on 28/12/2021 | |||
Fourth Semester BFA(HI) Degree Examination, November 2020 | |||
Ph.D COURSE WORK EXAMINATION, JULY 2021 session (Registration for Ph.D. Prior to January 2021 Session) | |||
Published on 24/12/2021 | |||
SIXTH SEMESTER MBL DEGREE EXAMINATION, MAY 2021 - REVISED | |||
SIXTH SEMESTER MBL DEGREE EXAMINATION, MAY 2021 - REVISED | |||
Final Year B.Sc. Nursing (Mercy Chance 2006, 2007, 2008 and 2009 Admission) (2006 Scheme) Degree Examination, April 2020 | |||
FIRST SEMESTER B.Ed. DEGREE EXAMINATION AUGUST 2021 (2019 SCHEME- REGULAR/ IMPROVEMENT & SUPPLEMENTARY) | |||
First Year B.Sc. Nursing (Mercy Chance 2006, 2007, 2008 and 2009 Admission) (2006 Scheme) Degree Examination, April 2020 | |||
Second Year B.Sc. Nursing (Mercy Chance 2006, 2007, 2008 and 2009 Admission) (2006 Scheme) Degree Examination, April 2020 | |||
Third Year B.Sc. Nursing (Mercy Chance 2006, 2007, 2008 and 2009 Admission) (2006 Scheme) Degree Examination, April 2020 | |||
Published on 23/12/2021 | |||
SIXTH SEMESTER MBL DEGREE EXAMINATION, MAY 2021 | |||
TENTH SEMESTER B.ARCH DEGREE (SUPPLEMENTARY) EXAMINATION, SEPTEMBER 2021 (2013 SCHEME) | |||
NINTH SEMESTER B.ARCH DEGREE (SUPPLEMENTARY) EXAMINATION SEPTEMBER 2021 (2013 SCHEME) | |||
Part III B.Com Degree Annual Scheme (Private Study) Examination, April 2021 - Improvement & Supplementary Candidates | |||
Third Semester LL.B (5yr) (Prior to 2011-12 admissions)(Final Mercy chance & Supplementary) Degree Examination, September 2021 | |||
Published on 21/12/2021 | |||
FIRST SEMESTER POST GRADUATE DEGREE MERCY CHANCE EXAMINATIONS DECEMBER 2019 (HELD IN JANUARY 2021) MA Public Administration & M.Com | |||
SIXTH SEMESTER UNITARY DEGREE COURSE IN LAW REGULAR AND SUPPLEMENTARY EXAMINATION, MAY 2021 (SPECIAL EXAMINATION) | |||
THIRD SEMESTER UNITARY DEGREE COURSE IN LAW EXAMINATIONS, FEBRUARY 2021. (SPECIAL EXAMINATION) | |||
Published on 17/12/2021 | |||
First Semester LL.B (5Yr) (prior to 2011-12 admissions) (Final Mercy chance & Supplementary) Degree Examination, August 2021 | |||
THIRD AND FOURTH SEMESTER FDP IN BBA UNDER CREDIT AND SEMESTER SYSTEM (CSS) SDE DEGREE SPECIAL EXAMINATION, FEBRUARY 2021 (2018 ADMISSION) | |||
Published on 14/12/2021 | |||
FIRST AND SECOND SEMESTER BSc COMPUTER SCIENCE / BCA DEGREE EXAMINATIONS (SDE) MARCH 2021 (2019 Admission Regular , 2017&2018 Admission Improvement/Supplementary) | |||
FIRST AND SECOND SEMESTER FDP IN B.Sc MATHEMATICS UNDER CREDIT AND SEMESTER SYSTEM (CSS) SDE DEGREE EXAMINATION APRIL 2021 (2017 ADMISSION ONWARDS REGULAR, IMPROVEMENT & SUPPLEMENTARY) | |||
FIRST AND SECOND SEMESTER FDP IN BACHELOR OF BUSINESS ADMINISTRATION (BBA) UNDER CREDIT AND SEMESTER SYSTEM (CSS) SDE DEGREE EXAMINATION APRIL 2021 (2018 & 2019 ADMISSION REGULAR, IMPROVEMENT & SUPPLEMENTARY) | |||
FIRST AND SECOND SEMESTER SDE B.A DEGREE EXAMINATION, APRIL 2021 | |||
FIRST SEMESTER SDE B.Com DEGREE EXAMINATION, MARCH 2021 | |||
SECOND SEMESTER SDE B.Com. DEGREE EXAMINATION, MARCH 2021 | |||
Published on 13/12/2021 | |||
FOURTH SEMESTER M.PLANNING (2013 SCHEME) SUPPLEMENTARY DEGREE EXAMINATION, FEBRUARY 2021 | |||
Fourth Semester MFA (Painting & Sculpture) Degree Examination, October 2021 | |||
Published on 10/12/2021 | |||
First Year BFA (Integrated) Degree Examination, July 2021 | |||
Fourth Semester MFA (Painting & Sculpture) Degree Examination, October 2021 | |||
SECOND SEMESTER INTEGRATED FIVE YEAR BA LLB /B.Com LLB /BBA LLB DEGREE EXAMINATION, MARCH 2021 | |||
Published on 09/12/2021 | |||
FIFTH SEMESTER MBL DEGREE EXAMINATION, FEBRUARY 2021 | |||
Fourth Semester B.Ed Degree online Special Examinations, December 2021 (2019 Scheme- Regular and 2015 Scheme Supplementary) | |||
POST GRADUATE DEGREE EXAMINATIONS, DECEMBER 2019 (MERCY CHANCE) (Held in January 2021) - M.SC CHEMISTRY (2013 Scheme) & MA PSYCHOLOGY(2009 Scheme) | |||
Published on 06/12/2021 | |||
SECOND SEMESTER MBL DEGREE EXAMINATION, MARCH 2021 | |||
Published on 01/12/2021 | |||
THIRD AND FOURTH SEMESTER M.Com (Finance) (SDE 2018 ADMISSION REGULAR & 2017 ADMISSION SUPPLEMENTARY ) DEGREE EXAMINATIONS, November/ December 2020 | |||
Published on 29/11/2021 | |||
SECOND SEMESTER MBA DEGREE EXAMINATIONS, JULY 2021 - SUPPLEMENTARY (2014 & 2018 SCHEMES) & MERCY CHANCE: 2014 SCHEME (2014 ADMISSION ONLY) | |||
TENTH SEMESTER INTEGRATED FIVE YEAR BA LLB /B.Com LLB /BBA LLB DEGREE SPECIAL EXAMINATION, APRIL 2021 | |||
Published on 27/11/2021 | |||
First Semester MVA (Painting & Art History) Degree Examination, November 2020 | |||
Fourth Semester MVA (Painting & Art History) Degree Examination, November 2020 | |||
THIRD SEMESTER B.Sc ELECTRONICS (340) DEGREE EXAMINATION, JANUARY 2021 2019 Admn Regular, 2018 Admn Improvement/Supplementary, 2017, 2016 & 2015 Admn supplementary 2013 Admn (Mercy Chance) | |||
Third Semester MFA (Painting & Sculpture) Degree Examination, February 2021 | |||
Published on 25/11/2021 | |||
FIRST SEMESTER POST GRADUATE DEGREE EXAMINATIONS DECEMBER 2019 (MERCY CHANCE) M.A.ENGLISH LANGUAGE & LITERATURE (2006 Scheme) & M.Sc MATHEMATICS (2013 Scheme) | |||
<< 38 39 40 41 42 >> |