<< 36 37 38 39 40 >> | |||
Published on 11/05/2022 | |||
FIRST SEMESTER M.TECH (FT & PT) & THIRD SEMESTER M.TECH (PT) (2013 SCHEME MERCY CHANCE) DEGREE EXAMINATION , MARCH 2021 BRANCHES: CIVIL ENGINEERING,MECHANICAL ENGINEERING & ELECTRICAL & ELECTRONICS ENGINEERING | |||
Third Semester B.Com CA (138) Degree Examination, January 2021 | |||
Third Semester B.Com Commerce With Computer Applications (138) Degree Special Examination Jan 2021 | |||
Third Semester B.Com TTM Tourism and Travel Management (338) Degree Special Examination Jan 2021 | |||
Published on 07/05/2022 | |||
FIFTH SEMESTER BHM/BHMCT DEGREE EXAMINATION AUGUST 2021 (2018 ADMN-REGULAR & 2014 SCHEME IMPROVEMENT/SUPPLEMENTARY AND 2006 SCHEME MERCY CHANCE) | |||
Third Semester B.Sc. Chemistry and Industrial Chemistry (241) and BA English and Communicative English (133) Special Degree Examination, January 2021 | |||
Published on 06/05/2022 | |||
FOURTH SEMESTER B.Sc. (CBCSS) DEGREE EXAMINATION, NOVEMBER 2021 MERCY CHANCE (2010, 2011 & 2012 ADMISSIONS) | |||
Published on 05/05/2022 | |||
THIRD AND FOURTH SEMESTER B.A SDE DEGREE EXAMINATION, NOVEMBER 2021 | |||
THIRD SEMESTER M.B.A. (SDE - 2018 ADMISSION) DEGREE EXAMINATION, JULY / AUGUST 2021 | |||
Published on 30/04/2022 | |||
FIFTH SEMESTER BA (CBCSS) DEGREE EXAMINATION DECEMBER 2021 REGULAR (2019 ADMISSION) SUPPLEMENTARY (2018 & 2017 ADMISSIONS) ADDITIONAL SUPPLEMENTARY (2016 ADMISSION) MERCY CHANCE (2014 ADMISSION ONLY) | |||
THIRD AND FOURTH SEMESTER FDP IN B.Sc MATHEMATICS UNDER CREDIT AND SEMESTER SYSTEM (CSS) SDE DEGREE EXAMINATION NOVEMBER 2021 (2019 Admn - Regular, 2017,2018 Admn - Improvement & Supplementary) | |||
Published on 29/04/2022 | |||
FIFTH SEMESTER B.SC COMPUTER SCIENCE (CR-CBCS) DEGREE EXAMINATION DECEMBER 2021 (2019 Admn-Regular, 2018, 2017 & 2016 Admn-Supplementary & 2014 Admn Mercy chance) | |||
FIFTH SEMESTER B.Sc ELECTRONICS (CR-CBCS) DEGREE EXAMINATION, DECEMBER 2021 2019 Admn Regular, 2018 ,2017, 2016 Admns Supplementary & 2014 Admn Mercy Chance | |||
FIFTH SEMESTER B.Sc HOTEL MANAGEMENT & CATERING SCIENCE DEGREE EXAMINATION DECEMBER 2021 (2016 Admn Supplementary, 2014 Admn-Mercy ) | |||
FIFTH SEMESTER BACHELOR OF COMPUTER APPLICATION (BCA) (CR-CBCS) DEGREE EXAMINATION,DECEMBER 2021 (2019 Admn-Regular, 2016, 2017,2018 Admn-Supplementary & 2014 Admn Mercy Chance) | |||
FIFTH SEMESTER BMS HOTEL MANAGEMENT DEGREE EXAMINATION DECEMBER 2021 (REGULAR) | |||
FIFTH SEMESTER B A COMMUNICATIVE ARABIC(122) DEGREE EXAMINATION, DECEMBER 2021 (2016-2018 ADMN- SUPPLEMENTARY, 2014 ADMN- MERCY) | |||
FIFTH SEMESTER B.A HONOURS DEGREE PROGRAMME IN ENGLISH LANGUAGE AND LITERATURE DEGREE EXAMINATION, DECEMBER 2021 (2019 ADMN-REGULAR/2017-2018 ADMN -SUPPLEMENTARY) | |||
FIFTH SEMESTER B.Com (CBCS) DEGREE EXAMINATION DECEMBER 2021 (Regular- 2019 Admission, Supplementary 2018 & 2017 Admissions, Additional Supplementary-2016 Admission & Mercy Chance - 2014 Admission only) | |||
FIFTH SEMESTER B.Com Commerce & Hotel Management and Catering (339) (CR-CBCS) DEGREE EXAMINATION December 2021 Regular - 2019 Admn., Supplementary 2016, 2017,& 2018 Admissions 2014 Admn- Mercy Chance | |||
FIFTH SEMESTER B.Com Commerce & Tax Procedure and Practice (337) (CR-CBCS) DEGREE EXAMINATION December 2021 Regular - (2019 Admn. - Regular) ( 2016 2017 & 2018Admn.-Supplementary] [Mercy Chance-2014 Admn.) | |||
Fifth Semester B.Com Commerce and Tourism & Travel Management (338) (CR-CBCSS) DEGREE EXAMINATION - DECEMBER 2021 Regular 2019 Admn., Supplementary 2016 ,2017 & 2018 Admns., & Mercy Chance 2014 Admn. | |||
Fifth Semester B.Com Commerce with Computer Application(138) (CR/CBCSS) DEGREE EXAMINATION - DECEMBER 2021 Regular2019Admn., Supplementary 2016, 2017 & 2018 Admns., & Mercy Chance 2014 Admn. | |||
Fifth Semester B.Com Commerce with Computer Application(138) (CRCBCSS) DEGREE EXAMINATION - DECEMBER 2021 Regular2019Admn., Supplementary 2016, 2017 & 2018 Admns., & Mercy Chance 2014 Admn. | |||
FIFTH SEMESTER B.P.A (VOCAL/VEENA/VIOLIN/MRIDANGAM/DANCE) DEGREE EXAMINATION, DECEMBER 2021 (2019 ADMN- REGULAR, 2016- 2018 ADMN- SUPPLEMENTARY, 2014 ADMN-MERCY) | |||
FIFTH SEMESTER B.Sc. BIOCHEMISTRY & INDUSTRIAL MICROBIOLOGY DEGREE EXAMINATION DECEMBER 2021 (2019 ADMN. REGULAR, 2018, 2017 & 2016 ADMN.SUPPLEMENTARY, 2014 ADMN- MERCY CHANCE) | |||
FIFTH SEMESTER B.Sc. BIOTECHNOLOGY (MULTIMAJOR) (350) DEGREE EXAMINATION DECEMBER 2021 (2019 ADMN. REGULAR, 2018, 2017 & 2016 ADMN.SUPPLEMENTARY, 2014 ADMN MERCY CHANCE ) | |||
FIFTH SEMESTER B.Sc. BOTANY & BIOTECHNOLOGY DEGREE EXAMINATION DECEMBER 2021 (2019 ADMN. REGULAR, 2018, 2017 & 2016 ADMN.SUPPLEMENTARY, 2014 ADMN- MERCY CHANCE ) | |||
Fifth Semester B.Sc. Chemistry and Industrial Chemistry (241) (CR-CBCS) Degree Examination, December 2021 (2019 Admn Regular, 2018, 2017, 2016 Admns Supplementary & 2014 Admn Mercy Chance) | |||
Fifth Semester B.Sc. Environmental Science and Environment and Water Management (216) (CR-CBCS) Degree Examination, December 2021 2019 Admn Regular, 2018, 2017, 2016 Admns Supplementary & 2014 Admn Mercy Chance | |||
Fifth Semester B.Sc. Physics and Computer Applications (328) (CR-CBCS) Degree Examination, December 2021 (2019 Admn Regular, 2018, 2017, 2016 Admns Supplementary & 2014 Admn Mercy Chance) | |||
FIFTH SEMESTER B.Sc.(CBCSS) DEGREE EXAMINATION DECEMBER 2021 - REGULAR (2019 ADMISSION) SUPPLEMENTARY (2018 & 2017 ADMISSIONS) ADDITIONAL SUPPLEMENTARY (2016 ADMISSION)& MERCY CHANCE (2014 ADMISSION ONLY) | |||
FIFTH SEMESTER B.VOC. SOFTWARE DEVELOPMENT DEGREE EXAMINATION DECEMBER 2021 ( 2019 ADMN. REGULAR, 2018, 2017 & 2016 ADMN.SUPPLEMENTARY,2014 ADMN. MERCY CHANCE ) | |||
FIFTH SEMESTER B.VOC. TOURISM & HOSPITALITY MANAGEMENT DEGREE EXAMINATION DECEMBER 2021 ( 2019 ADMN. REGULAR, 2018, 2017 & 2016 ADMN.SUPPLEMENTARY, 2014 ADMN.MERCY CHANCE) | |||
Fifth Semester BA English and Communicative English (133) (CR-CBCS) Degree Examination, December 2021 (2019 Admn Regular, 2018, 2017, 2016 Admns Supplementary & 2014 Admn Mercy Chance) | |||
FIFTH SEMESTER BA JOURNALISM AND MASS COMMUNICATION DEGREE EXAMINATION DECEMBER 2021 (2019 Admn.-Regular, Regular, 2016 2016-2018 Admn.-Supplementary Supplementary & 2014 Admn.- Admn. Mercy Chance) | |||
FIFTH SEMESTER BA MALAYALAM AND MASS COMMUNICATION DEGREE EXAMINATION DECEMBER 2021 (2019 Admn.-Regular, Regular, 2016 2016-2018 Admn.-Supplementary Supplementary & 2014 Admn.- Admn. Mercy Chance) | |||
Fifth Semester Bachelor of Social Work (B.S.W) (315) (CR-CBCS) Degree Examination, December 2021 (2019 Admn Regular, 2018, 2017, 2016 Admns Supplementary & 2014 Admn Mercy Chance) | |||
FOURTH SEMESTER INTEGRATED FIVE YEAR BA LLB /B.Com LLB /BBA LLB DEGREE EXAMINATION FEBRUARY 2021 (SPECIAL EXAMINATION) | |||
Published on 28/04/2022 | |||
FIFTH SEMESTER BBA (195) DEGREE EXAMINATION DECEMBER 2021 (2019 Admn.-Regular, 2018 Admn.-Improvement/Supplementary, 2017, 2016 Admn. - Supplementary & 2014 Admn.- Mercy Chance) | |||
Published on 26/04/2022 | |||
EIGHTH SEMESTER INTEGRATED FIVE YEAR BA LLB /B.Com LLB /BBA LLB DEGREE EXAMINATION SEPTEMBER 2021 (SPECIAL EXAMINATION) | |||
FIRST YEAR BBA DEGREE EXAMINATION AUGUST 2021 (ANNUAL SCHEME - PRIVATE REGISTRATION) (2020 Admn - Regular, 2019 Admn - Improvement, 2017& 2018 Admn - Supplementary) | |||
FOURTH SEMESTER B.Com. DEGREE EXAMINATION (SDE) NOVEMBER/DECEMBER 2021 | |||
THIRD SEMESTER B.Com. DEGREE EXAMINATION( SDE) NOVEMBER/DECEMBER 2021 | |||
Published on 25/04/2022 | |||
First Semester MVA (Painting & Art History) Degree Examination, September 2021 | |||
Published on 23/04/2022 | |||
FIRST SEMESTER INTEGRATED FIVE YEAR BA LLB/B.Com LLB/BBA LLB DEGREE EXAMINATION SEPTEMBER 2021 | |||
FIRST YEAR AND SECOND YEAR M.COM PRIVATE REGISTRATION (2016 ADMISSION-ANNUAL SCHEME) SUPPLEMENTARY DEGREE EXAMINATION, JULY/AUGUST 2021 | |||
Published on 21/04/2022 | |||
SECOND SEMESTER POST GRADUATE DIPLOMA IN GEO-INFORMATION SCIENCE AND TECHNOLOGY EXAMINATION, JANUARY 2022 | |||
Published on 16/04/2022 | |||
FIRST SEMESTER FIVE YEAR MBA (INTEGRATED) DEGREE EXAMINATIONS SEPTEMBER 2021(2015 SCHEME) REGULAR AND SUPPLEMENTARY | |||
FOURTH SEMESTER BBA (195) DEGREE EXAMINATION NOVEMBER 2021 ( Prior to 2013 Admn. - Mercy Chance) | |||
<< 36 37 38 39 40 >> |