<< 58 59 60 61 >> | |||
Published on 30/01/2020 | |||
Second Semester B.Sc. Biotechnology (Multimajor) (350) Degree Examination May 2019 (2018 Admn. :Regular, 2017 Admn.: Improvement, 2016, 2015,2014 & 2013 Admn. : Supplementary)Career Related First Degree Programme under CBCSS Group 2(b) | |||
Second Semester B.Sc. Botany and Biotechnology (247) Degree Examination May 2019 (2018 Admn.: Regular, 2017 Admn. : Improvement, 2016, 2015, 2014 & 2013 Admn. : Supplementary)Career Related First Degree Programme under CBCSS Group 2(a) | |||
Second Semester B.Com Commerce and Tax Procedure and Practice (337), Group 2(a), (Regular 2018 Admn., Improvement 2017 Admn. and Supplementary 2013, 2014, 2015 and 2016 Admns.) Career Related First Degree Programme under CBCSSDegree Examination May 2019 | |||
First Semester MBA (SDE 2018 Admission) Degree Examination, October 2019 | |||
Post-Graduate Diploma in Geo-Information Science and Technology (PGDGIST) Examination, November 2019 | |||
Published on 29/01/2020 | |||
Second Semester Bachelor of Social Work (BSW 315) (2015 Scheme) Career Related First Degree Programme under CBCSS Group 2(b),Degree Examination, May 2019 | |||
PART III B.Com. DEGREE EXAMINATION (Annual Course - 1996 Scheme -MERCY CHANCE) November 2019 | |||
Second Semester B.Voc. Degree Programme in Software Development (351) Degree Examination May 2019 (Regular: 2018 Admn., Improvement : 2017 Admn., Supplementary : 2016, 2015 & 2014 Admn) | |||
Second Semester B.Voc. Degree Programme in Tourism & Hospitality Management (352) Degree Examination May 2019 (2018 Admn- Regular, 2017 Admn-Improvement, 2016, 2015 & 2014 Admn- Supplementary) | |||
Published on 28/01/2020 | |||
First Semester MFA (Painting &Sculpture) Degree Examination, February 2019 | |||
SECOND SEMESTER BA (CBCSS) DEGREE EXAMINATION MAY 2019 - REGULAR (2018 ADMISSION) IMPROVEMENT (2017 ADMISSION) SUPPLEMENTARY (2016, 2015, 2014 & 2013 ADMISSIONS) | |||
Second Semester MVA (Painting) Degree Examination, July 2019 | |||
Published on 25/01/2020 | |||
Fifth Semester MBL Degree Examination, August 2019 | |||
First Semester MBL Degree Examination, September 2019 | |||
First, Second & Third Semester Master of Science in Computer Science Supplementary/Mercy Chance Examination (S.D.E) October/November 2019 | |||
FOURTH SEMESTER MBA DEGREE EXAMINATION, AUGUST 2019 REGULAR AND SUPPLEMENTARY (2014 SCHEME) | |||
SECOND SEMESTER B.Com (CBCS) DEGREE EXAMINATION, MAY 2019 (Regular 2018 Admission, Improvement - 2017 Admission and Supplementary 2016,2015 &2014 Admission) | |||
SECOND SEMESTER B.Sc.(CBCSS) DEGREE EXAMINATION, MAY 2019 - REGULAR (2018 ADMISSION) IMPROVEMENT (2017 ADMISSION) SUPPLEMENTARY (2016, 2015, 2014 & 2013 ADMISSIONS) | |||
SEVENTH SEMESTER B.TECH DEGREE EXAMINATION JULY 2019 (SUPPLEMENTARY & SESSIONAL IMPROVEMENT CANDIDATES) | |||
Published on 24/01/2020 | |||
FINAL YEAR B.Sc.(ANNUAL SCHEME-SUPPLEMENTARY) DEGREE EXAMINATIONS OCTOBER 2019 ( PART III MATHEMATICS MAIN ONLY) | |||
Published on 21/01/2020 | |||
Post Graduate Diploma in Counselling (Geriatric) Examination, August 2019 | |||
SECOND YEAR B.Sc. DEGREE EXAMINATION, APRIL 2019 - HELD IN AUGUST / SEPTEMBER 2019 (PART I, PART II & PART III SUBSIDIARY SUBJECTS) | |||
Published on 18/01/2020 | |||
SECOND YEAR B.A. /B.A. AFSAL UL ULAMA DEGREE EXAMINATION (APRIL/MAY 2019 SESSION) CONDUCTED IN AUGUST/SEPTEMBER 2019 - (ANNUAL SCHEME)- (PART I & II- REGULAR & SUPPLEMENTARY ) | |||
Published on 17/01/2020 | |||
B.P.A. DEGREE EXAMINATION, AUGUST/SEPTEMBER 2019 (APRIL/MAY 2019 SESSION) - (MERCY CHANCE) -(ANNUAL SCHEME) | |||
RELEASING OF WITHHELD RESULTS OF THIRD SEMESTER MBA DEGREE EXAMINATION, MAY 2019 - UIM, Vadakkal | |||
Published on 14/01/2020 | |||
Fifth Semester B.Sc. Computer Science (320) Degree Examination March 2019 Career Related First Degree Programme under CBCSS Group 2(b) (Prior to 2013 Admn.) (2012 Admission: Supplementary, 2010 & 2011 Admission: Mercy chance) | |||
Fourth Semester B.Sc. Computer Science (320) Degree Examination November 2018 Career Related First Degree Programme under CBCSS Group 2(b)(Prior to 2013 Admn.) (2012 Admission: Supplementary, 2010 & 2011 Admission: Mercy chance) | |||
M.Phil Degree Examination in Chemistry, October 2019 (2018-2019 Batch) | |||
SECOND & FOURTH SEMESTER B.TECH (Part Time Restructured) DEGREE EXAMINATION (2008 Scheme) MAY 2019-Supplementary | |||
Third Semester B.Sc. Computer Science (320) Degree Examination December 2018 Career Related First Degree Programme under CBCSS Group 2(b) (Prior to 2013 Admn.) (2012 Admission: Supplementary, 2010 & 2011 Admission: Mercy chance) | |||
Eighth Semester Bachelor of Hotel Management and Catering Technology (BHM) Degree Examination ( 2014 Scheme- Regular) July 2019 | |||
FIRST & SECOND YEAR B.COM. -PART I & II (ANNUAL SCHEME)PRIVATE AND SUPPLEMENTARY DEGREE EXAMINATION MARCH /APRIL 2019 | |||
SECOND SEMESTER MARCH 2019 & FOURTH SEMESTER FEBRUARY 2019 B.TECH (Part Time Restructured) DEGREE EXAMINATION (2013 Scheme) -Supplementary | |||
Sixth Semester Bachelor of Hotel Management and Catering Technology (BHM) Degree Examination (2014 Scheme-Regular) October 2019 | |||
Published on 13/01/2020 | |||
FIRST SEMESTER INTEGRATED FIVE YEAR BA LLB /B.Com LLB /BBA LLB DEGREE EXAMINATION AUGUST 2019 | |||
FOURTH SEMESTER MCA DEGREE REGULAR & SUPPLEMENTARY EXAMINATION JULY 2019 (2015 SCHEME) | |||
FOURTH SEMESTER M.TECH (2013 SCHEME) SUPPLEMENTARY DEGREE EXAMINATION, NOVEMBER 2019 BRANCH: CIVIL ENGINEERING | |||
M.Phil Degree Examination in Arabic, October 2019 (2018-19 Batch) (Department of Arabic, University College,Thiruvananthapuram) | |||
Third Professional MBBS Part II Examination, July 2019 | |||
THIRD SEMESTER B.Ed. DEGREE EXAMINATION OCTOBER 2019 (2015 SCHEME) | |||
Published on 09/01/2020 | |||
FOURTH SEMESTER B.TECH DEGREE EXAMINATION, JULY 2019 -(2013 SCHEME) SUPPLEMENTARY & SESSIONAL IMPROVEMENT. | |||
FOURTH SEMESTER REGULAR / IMPROVEMENT & SUPPLEMENTARY B.TECH DEGREE EXAMINATION, JUNE 2019. - UNIVERSITY COLLEGE OF ENGINEERING, KARIAVATTOM (2013 SCHEME- 2015, 2016 & 2017 ADMISSION) | |||
M.Phil Degree Examination in Economics, October 2019 - 2018-19 Batch (Department of Economics, University College, Thiruvananthapuram) | |||
M.Phil Degree Examination in English, October 2019 2018-19 Batch (Department of English, University College, Thiruvananthapuram) | |||
M.Phil Degree Examination in Hindi, October 2019 - (2018-19 Batch) (Department of Hindi, University College,Thiruvananthapuram) | |||
M.Phil Degree Examination in History, October 2019 - (2018-19 Batch) (Department of History, University College,Thiruvananthapuram) | |||
M.Phil Degree Examination in Malayalam, October 2019 - 2018-19 Batch (Department of Malayalam, University College Thiruvananthapuram) | |||
M.Phil Degree Examination in Mathematics, October 2019 - 2018-19 Batch (Department of Mathematics, University College, Thiruvananthapuram) | |||
M.Phil Degree Examination in Philosophy, October 2019 - 2018-19 Batch (Department of Philosophy, University College,Thiruvananthapuram) | |||
M.Phil Degree Examination in Zoology, October 2019 2018-19 Batch (Department of Zoology, University College, Thiruvananthapuram) | |||
<< 58 59 60 61 >> |